thermostat Temp 0–27 °C ·
24hthermostat Temp 0–27 °C ·
24hStation Explorer
Loading stations...
Spectral Wave Intelligence
Real-time swell and wind wave analysis
Auto-refresh
Loading wave intelligence...
| Station | Value | Time |
|---|---|---|
| waves Ocean Station PAPA (166) | 4.9 m | 10:26 |
| waves South Brooks, BC | 4.6 m | 13:00 |
| waves Point Reyes, CA | 4.6 m | 10:26 |
| waves Tillamook, OR | 4.6 m | 14:10 |
| waves East Dellwood | 4.5 m | 11:00 |
| waves Columbia River Bar, OR | 4.4 m | 13:50 |
| waves La Perouse Bank, BC | 4.1 m | 13:00 |
| waves Stonewall Bank, OR | 4.0 m | 10:10 |
| waves Point Sur, CA (157) | 4.0 m | 10:00 |
| waves Astoria Canyon, OR (179) | 4.0 m | 13:56 |
| waves Yaquina Channel SW, OR (280) | 3.8 m | 12:26 |
| waves W Gulf of Alaska | 3.6 m | 09:50 |
| waves Umpqua, OR Offshore | 3.6 m | 10:30 |
| waves Santa Lucia Escarpment, CA | 3.5 m | 10:56 |
| waves Grays Harbor, WA | 3.4 m | 10:56 |
| waves Bodega Bay, CA | 3.4 m | 10:50 |
| waves Port Orford, OR | 3.4 m | 11:40 |
| waves West Dixon Entrance | 3.3 m | 12:00 |
| waves Point Arena, CA | 3.2 m | 09:40 |
| waves Cape San Martin, CA | 3.2 m | 10:20 |
Loading spectrum data...
Regional Comparison
Wave Height
Pacific Northwest leads at 3.1 m| Alaska | 2.0 m | 10 | -0.4% | |
| California | 1.8 m | 42 | +0.1% | |
| Eastern Seaboard North | 1.0 m | 24 | -0.4% | |
| Eastern Seaboard South | 0.8 m | 15 | -0.3% | |
| Hawaii | 2.2 m | 15 | 0.0% | |
| Pacific Northwest | 3.1 m | 13 | +0.8% | |
| Gulf of Mexico | 0.7 m | 9 | -0.3% |
Water Temperature
Hawaii leads at 24.9 °C| Alaska | 4.3 °C | 10 | -0.2% | |
| California | 15.0 °C | 42 | -0.2% | |
| Eastern Seaboard North | 3.5 °C | 24 | +0.5% | |
| Eastern Seaboard South | 19.0 °C | 15 | +0.6% | |
| Hawaii | 24.9 °C | 15 | -0.0% | |
| Pacific Northwest | 9.5 °C | 13 | -0.1% | |
| Gulf of Mexico | 22.8 °C | 9 | +1.0% |
Wind Speed
Alaska leads at 30.0 km/h| Alaska | 30.0 km/h | 10 | -1.1% | |
| California | 26.1 km/h | 42 | -0.3% | |
| Eastern Seaboard North | 16.4 km/h | 24 | -1.0% | |
| Eastern Seaboard South | 14.6 km/h | 15 | -0.6% | |
| Hawaii | 22.4 km/h | 15 | -0.7% | |
| Pacific Northwest | 21.4 km/h | 13 | -0.7% | |
| Gulf of Mexico | 15.2 km/h | 9 | -1.0% |