thermostat Temp 4–29 °C ·
24hthermostat Temp 4–29 °C ·
24hStation Explorer
Loading stations...
Spectral Wave Intelligence
Real-time swell and wind wave analysis
Auto-refresh
Regional Comparison
Wave Height
Pacific Northwest leads at 2.0 m| Alaska | 1.1 m | 9 | -0.9% | |
| California | 1.7 m | 39 | 0.0% | |
| Eastern Seaboard North | 1.7 m | 22 | +0.6% | |
| Eastern Seaboard South | 0.7 m | 14 | -0.5% | |
| Hawaii | 1.8 m | 15 | -0.3% | |
| Pacific Northwest | 2.0 m | 12 | -0.8% | |
| Gulf of Mexico | 0.7 m | 9 | -0.3% |
Water Temperature
Gulf of Mexico leads at 28.2 °C| Alaska | 6.7 °C | 9 | +0.5% | |
| California | 16.0 °C | 39 | -0.1% | |
| Eastern Seaboard North | 10.9 °C | 22 | -0.2% | |
| Eastern Seaboard South | 26.2 °C | 14 | +0.3% | |
| Hawaii | 25.7 °C | 15 | +0.1% | |
| Pacific Northwest | 11.4 °C | 12 | -0.2% | |
| Gulf of Mexico | 28.2 °C | 9 | +0.6% |
Wind Speed
Eastern Seaboard North leads at 29.6 km/h| Alaska | 17.0 km/h | 9 | -1.6% | |
| California | 27.9 km/h | 39 | +2.5% | |
| Eastern Seaboard North | 29.6 km/h | 22 | +3.7% | |
| Eastern Seaboard South | 16.4 km/h | 14 | -1.9% | |
| Hawaii | 21.4 km/h | 15 | -1.4% | |
| Pacific Northwest | 24.0 km/h | 12 | -0.1% | |
| Gulf of Mexico | 15.6 km/h | 9 | -1.1% |