thermostat Temp 6–32 °C ·
24hthermostat Temp 6–32 °C ·
24hStation Explorer
Loading stations...
Spectral Wave Intelligence
Real-time swell and wind wave analysis
Auto-refresh
Regional Comparison
Wave Height
Hawaii leads at 1.9 m| Alaska | 1.3 m | 9 | 0.0% | |
| California | 1.3 m | 40 | 0.1% | |
| Eastern Seaboard North | 0.6 m | 21 | -0.2% | |
| Eastern Seaboard South | 0.6 m | 14 | -0.1% | |
| Hawaii | 1.9 m | 13 | +0.1% | |
| Pacific Northwest | 1.3 m | 11 | 0.1% | |
| Gulf of Mexico | 0.8 m | 9 | -0.1% |
Water Temperature
Gulf of Mexico leads at 30.0 °C| Alaska | 10.2 °C | 9 | -0.3% | |
| California | 17.9 °C | 40 | -0.4% | |
| Eastern Seaboard North | 19.0 °C | 21 | +1.2% | |
| Eastern Seaboard South | 29.6 °C | 14 | +0.4% | |
| Hawaii | 27.0 °C | 13 | -0.3% | |
| Pacific Northwest | 14.2 °C | 11 | +0.4% | |
| Gulf of Mexico | 30.0 °C | 9 | -0.1% |
Wind Speed
Hawaii leads at 28.3 km/h| Alaska | 22.0 km/h | 9 | +0.3% | |
| California | 19.1 km/h | 40 | -0.1% | |
| Eastern Seaboard North | 16.3 km/h | 21 | -0.1% | |
| Eastern Seaboard South | 21.4 km/h | 14 | +1.1% | |
| Hawaii | 28.3 km/h | 13 | +1.9% | |
| Pacific Northwest | 21.4 km/h | 11 | +0.6% | |
| Gulf of Mexico | 18.0 km/h | 9 | -0.7% |