thermostat Temp 7–32 °C ·
24hthermostat Temp 7–32 °C ·
24hStation Explorer
Loading stations...
Spectral Wave Intelligence
Real-time swell and wind wave analysis
Auto-refresh
Regional Comparison
Wave Height
Hawaii leads at 1.6 m| Alaska | 1.4 m | 9 | +0.2% | |
| California | 1.4 m | 39 | 0.1% | |
| Eastern Seaboard North | 0.8 m | 21 | 0.1% | |
| Eastern Seaboard South | 0.7 m | 13 | 0.0% | |
| Hawaii | 1.6 m | 13 | -0.2% | |
| Pacific Northwest | 1.0 m | 11 | -0.1% | |
| Gulf of Mexico | 0.5 m | 9 | 0.1% |
Water Temperature
Gulf of Mexico leads at 30.8 °C| Alaska | 11.9 °C | 9 | 0.1% | |
| California | 20.4 °C | 39 | +0.3% | |
| Eastern Seaboard North | 19.9 °C | 21 | +0.4% | |
| Eastern Seaboard South | 28.4 °C | 13 | -0.8% | |
| Hawaii | 27.9 °C | 13 | -0.2% | |
| Pacific Northwest | 15.3 °C | 11 | +0.5% | |
| Gulf of Mexico | 30.8 °C | 9 | -0.0% |
Wind Speed
Hawaii leads at 24.0 km/h| Alaska | 23.8 km/h | 9 | +1.3% | |
| California | 22.7 km/h | 39 | +0.5% | |
| Eastern Seaboard North | 11.7 km/h | 21 | -0.4% | |
| Eastern Seaboard South | 17.7 km/h | 13 | -0.1% | |
| Hawaii | 24.0 km/h | 13 | +0.3% | |
| Pacific Northwest | 17.2 km/h | 11 | -0.3% | |
| Gulf of Mexico | 15.1 km/h | 9 | +0.2% |