thermostat Temp 4–29 °C ·
24hthermostat Temp 4–29 °C ·
24hStation Explorer
Loading stations...
Spectral Wave Intelligence
Real-time swell and wind wave analysis
Auto-refresh
Regional Comparison
Wave Height
Hawaii leads at 1.7 m| Alaska | 1.6 m | 9 | -0.2% | |
| California | 1.6 m | 40 | +0.2% | |
| Eastern Seaboard North | 1.3 m | 22 | -0.0% | |
| Eastern Seaboard South | 0.6 m | 14 | -0.2% | |
| Hawaii | 1.7 m | 15 | +0.1% | |
| Pacific Northwest | 1.7 m | 13 | -0.0% | |
| Gulf of Mexico | 0.9 m | 9 | 0.0% |
Water Temperature
Gulf of Mexico leads at 26.1 °C| Alaska | 5.4 °C | 9 | +0.1% | |
| California | 15.5 °C | 40 | -0.2% | |
| Eastern Seaboard North | 8.7 °C | 22 | +0.6% | |
| Eastern Seaboard South | 23.1 °C | 14 | +0.6% | |
| Hawaii | 25.5 °C | 15 | -0.0% | |
| Pacific Northwest | 12.1 °C | 13 | +0.3% | |
| Gulf of Mexico | 26.1 °C | 9 | +0.5% |
Wind Speed
California leads at 25.1 km/h| Alaska | 25.0 km/h | 9 | +0.4% | |
| California | 25.1 km/h | 40 | +1.2% | |
| Eastern Seaboard North | 13.8 km/h | 22 | -2.0% | |
| Eastern Seaboard South | 15.0 km/h | 14 | -1.7% | |
| Hawaii | 23.9 km/h | 15 | +1.1% | |
| Pacific Northwest | 19.9 km/h | 13 | +0.9% | |
| Gulf of Mexico | 15.7 km/h | 9 | -0.9% |