thermostat Temp 1–27 °C ·
24hthermostat Temp 1–27 °C ·
24hStation Explorer
Loading stations...
Spectral Wave Intelligence
Real-time swell and wind wave analysis
Auto-refresh
Regional Comparison
Wave Height
Eastern Seaboard South leads at 2.8 m| Alaska | 1.9 m | 9 | +0.1% | |
| California | 1.2 m | 42 | -0.2% | |
| Eastern Seaboard North | 0.9 m | 22 | -0.5% | |
| Eastern Seaboard South | 2.8 m | 15 | +1.4% | |
| Hawaii | 1.9 m | 15 | +0.5% | |
| Pacific Northwest | 1.7 m | 13 | -0.0% | |
| Gulf of Mexico | 1.4 m | 9 | +0.2% |
Water Temperature
Hawaii leads at 24.5 °C| Alaska | 4.2 °C | 9 | +0.2% | |
| California | 16.3 °C | 42 | -0.0% | |
| Eastern Seaboard North | 5.0 °C | 22 | +0.2% | |
| Eastern Seaboard South | 19.8 °C | 15 | -0.8% | |
| Hawaii | 24.5 °C | 15 | 0.0% | |
| Pacific Northwest | 10.1 °C | 13 | +0.3% | |
| Gulf of Mexico | 23.2 °C | 9 | -0.4% |
Wind Speed
Eastern Seaboard South leads at 47.8 km/h| Alaska | 21.3 km/h | 9 | -0.3% | |
| California | 19.3 km/h | 42 | +0.4% | |
| Eastern Seaboard North | 17.9 km/h | 22 | -1.4% | |
| Eastern Seaboard South | 47.8 km/h | 15 | +6.1% | |
| Hawaii | 20.1 km/h | 15 | -0.2% | |
| Pacific Northwest | 19.6 km/h | 13 | +0.1% | |
| Gulf of Mexico | 25.8 km/h | 9 | +1.1% |