thermostat Temp 7–31 °C ·
24hthermostat Temp 7–31 °C ·
24hStation Explorer
Loading stations...
Spectral Wave Intelligence
Real-time swell and wind wave analysis
Auto-refresh
Regional Comparison
Wave Height
Hawaii leads at 1.7 m| Alaska | 1.2 m | 9 | +0.1% | |
| California | 1.0 m | 40 | -0.5% | |
| Eastern Seaboard North | 1.0 m | 21 | +0.2% | |
| Eastern Seaboard South | 0.8 m | 14 | -0.1% | |
| Hawaii | 1.7 m | 14 | -0.3% | |
| Pacific Northwest | 0.9 m | 11 | -0.4% | |
| Gulf of Mexico | 0.9 m | 9 | 0.1% |
Water Temperature
Gulf of Mexico leads at 29.9 °C| Alaska | 10.6 °C | 9 | +0.3% | |
| California | 18.5 °C | 40 | +0.7% | |
| Eastern Seaboard North | 17.8 °C | 21 | -0.1% | |
| Eastern Seaboard South | 28.9 °C | 14 | -0.3% | |
| Hawaii | 27.3 °C | 14 | -0.0% | |
| Pacific Northwest | 13.8 °C | 11 | +0.3% | |
| Gulf of Mexico | 29.9 °C | 9 | -0.5% |
Wind Speed
Alaska leads at 21.8 km/h| Alaska | 21.8 km/h | 9 | +1.0% | |
| California | 17.2 km/h | 40 | -1.0% | |
| Eastern Seaboard North | 20.9 km/h | 21 | +1.8% | |
| Eastern Seaboard South | 17.8 km/h | 14 | -1.6% | |
| Hawaii | 20.1 km/h | 14 | -1.4% | |
| Pacific Northwest | 18.2 km/h | 11 | -0.6% | |
| Gulf of Mexico | 20.4 km/h | 9 | +0.6% |