thermostat Temp 1–28 °C ·
24hthermostat Temp 1–28 °C ·
24hStation Explorer
Loading stations...
Spectral Wave Intelligence
Real-time swell and wind wave analysis
Auto-refresh
Regional Comparison
Wave Height
Alaska leads at 2.3 m| Alaska | 2.3 m | 9 | +0.4% | |
| California | 1.8 m | 42 | +0.5% | |
| Eastern Seaboard North | 1.1 m | 22 | +0.1% | |
| Eastern Seaboard South | 1.0 m | 15 | -0.8% | |
| Hawaii | 1.5 m | 15 | -0.3% | |
| Pacific Northwest | 1.8 m | 13 | +0.3% | |
| Gulf of Mexico | 1.2 m | 9 | -0.1% |
Water Temperature
Hawaii leads at 24.6 °C| Alaska | 4.4 °C | 9 | +0.1% | |
| California | 16.5 °C | 42 | +0.1% | |
| Eastern Seaboard North | 5.7 °C | 22 | +0.4% | |
| Eastern Seaboard South | 22.2 °C | 15 | +1.7% | |
| Hawaii | 24.6 °C | 15 | +0.1% | |
| Pacific Northwest | 10.4 °C | 13 | +0.2% | |
| Gulf of Mexico | 23.9 °C | 9 | +0.5% |
Wind Speed
Alaska leads at 36.2 km/h| Alaska | 36.2 km/h | 9 | +3.6% | |
| California | 18.0 km/h | 42 | -0.2% | |
| Eastern Seaboard North | 25.8 km/h | 22 | +1.8% | |
| Eastern Seaboard South | 17.4 km/h | 15 | -3.6% | |
| Hawaii | 15.6 km/h | 15 | -1.1% | |
| Pacific Northwest | 21.7 km/h | 13 | +0.9% | |
| Gulf of Mexico | 23.0 km/h | 9 | -0.3% |