NOAA NDBC network
Stations
715 stations · 705 reporting in the last 3 hours · 264 measure waves · newest report 13:15Z
| Station | Waves m | Wind kt | Water °C | Air °C | Pressure hPa | Report |
|---|---|---|---|---|---|---|
| Alaska 20 | ||||||
| Albatross Bank, AK 46078 · Alaska | 2.5 9 s · WSW | 19 from W | 12.2 | 10.1 | 1006.9 | Live 36 min |
| Cape Cleare, AK 46076 · Alaska | 1.1 9 s · SSW | 4 from S | 10.2 | 9.7 | 999.6 | Live 36 min |
| Cape Edgecumbe, AK 46084 · Alaska | 2.8 11 s · WSW | 14 from S | 12.0 | — | 999.8 | Live 36 min |
| Cape Suckling, AK 46082 · Alaska | 2.0 11 s · SW | 12 from ENE | 11.5 | 9.9 | 998.1 | Live 36 min |
| Central Aleutians, AK 46072 · Alaska | 1.2 7 s · NNW | 10 from W | 9.2 | 8.3 | 1022.4 | Live 36 min |
| Central Bering Sea, AK Offshore 46035 · Alaska | 1.2 7 s · WNW | 14 from WSW | 9.4 | — | — | Live 36 min |
| Central Gulf of Alaska 46085 · Alaska | 2.4 11 s · WSW | 14 from W | — | 11.5 | 998.1 | Live 36 min |
| Fairweather Ground, AK 46083 · Alaska | 2.4 11 s · WSW | 17 from ESE | 12.4 | 10.5 | 997.1 | Live 36 min |
| Lower Cook Inlet, AK 46108 · Alaska | 1.0 5 s · WSW | — | 9.5 | — | — | Live 36 min |
| Portlock Bank, AK 46080 · Alaska | 1.9 11 s · SW | 12 from W | 9.7 | 9.9 | 1001.1 | Live 36 min |
| Seal Rocks, AK 46061 · Alaska | 0.9 9 s · S | 4 from SW | 11.2 | 9.9 | 999.6 | Live 36 min |
| Shelikof Strait, AK 46077 · Alaska | 1.3 6 s · SSW | 16 from WSW | 10.1 | 10.4 | 1002.9 | Live 36 min |
| Shumagin Islands, AK 46075 · Alaska | 1.8 6 s · NW | 17 from WNW | 11.2 | 8.5 | 1014.6 | Live 36 min |
| South Kodiak, AK 46066 · Alaska | 2.7 8 s · W | 19 from WNW | 11.3 | 10.2 | 1012.9 | Live 36 min |
| Southeast Bering Sea, AK 46073 · Alaska | 1.6 7 s · NNW | 16 from WSW | 9.8 | 9.3 | 1017.3 | Live 36 min |
| Southwest Bering Sea, AK 46070 · Alaska | 1.1 6 s · WNW | 12 from WSW | 10.2 | 9.7 | 1017.2 | Live 36 min |
| W Aleutians (Amchitka), AK 46071 · Alaska | 1.0 7 s · W | 8 from SSW | 7.4 | 7.8 | 1023.1 | Live 36 min |
| W Gulf of Alaska 46001 · Alaska | 2.3 6 s · WNW | 17 from NW | 12.1 | 11.9 | 1002.1 | Live 36 min |
| West Orca Bay, AK 46060 · Alaska | 0.4 10 s · SSE | 6 from S | 11.3 | 10.1 | 999.1 | Live 36 min |
| Western Prince William Sound 46081 · Alaska | 0.0 2 s · N | 2 from N | 9.7 | 6.8 | 999.1 | Live 36 min |
No stations match. Try another name, or all regions and kinds.