NOAA NDBC network
Stations
715 stations · 700 reporting in the last 3 hours · 263 measure waves · newest report 07:20Z
| Station | Waves m | Wind kt | Water °C | Air °C | Pressure hPa | Report |
|---|---|---|---|---|---|---|
| Eastern Seaboard North 6 | ||||||
| Brewerton Channel Range Front Light (8574831) BCFM2 · Coastal station · Eastern Seaboard North | — | 5 from WNW | — | — | 1015.7 | Live 1 h |
| Buzzards Bay, MA BUZM3 · Coastal station · Eastern Seaboard North | — | 10 from NW | — | — | 1011.9 | Live 50 min |
| Coxsackie, Hudson River (8518979) CXHN6 · Coastal station · Eastern Seaboard North | — | 0 from N | 18.6 | 14.5 | 1014.0 | Live 1 h |
| Matinicus Rock, ME MISM1 · Coastal station · Eastern Seaboard North | — | 24 from ENE | — | 12.6 | 1009.7 | Live 1 h |
| Mount Desert Rock, ME MDRM1 · Coastal station · Eastern Seaboard North | — | 19 from NE | — | 12.1 | 1010.2 | Live 50 min |
| Thomas Point, MD TPLM2 · Coastal station · Eastern Seaboard North | — | 8 from W | — | 18.7 | 1016.5 | Live 50 min |
No stations match. Try another name, or all regions and kinds.