NOAA NDBC network
Stations
715 stations · 705 reporting in the last 3 hours · 264 measure waves · newest report 13:15Z
| Station | Waves m | Wind kt | Water °C | Air °C | Pressure hPa | Report |
|---|---|---|---|---|---|---|
| Eastern Seaboard North 6 | ||||||
| Brewerton Channel Range Front Light (8574831) BCFM2 · Coastal station · Eastern Seaboard North | — | 3 from NW | — | — | 1017.8 | Live 48 min |
| Buzzards Bay, MA BUZM3 · Coastal station · Eastern Seaboard North | — | 14 from NW | — | — | 1014.0 | Live 36 min |
| Coxsackie, Hudson River (8518979) CXHN6 · Coastal station · Eastern Seaboard North | — | 1 from NNW | 18.6 | 15.1 | 1016.5 | Live 48 min |
| Matinicus Rock, ME MISM1 · Coastal station · Eastern Seaboard North | — | 12 from NNE | — | 13.2 | 1011.3 | Live 26 min |
| Mount Desert Rock, ME MDRM1 · Coastal station · Eastern Seaboard North | — | 19 from NNE | — | 12.0 | 1010.6 | Live 36 min |
| Thomas Point, MD TPLM2 · Coastal station · Eastern Seaboard North | — | 7 from WNW | — | 18.5 | 1018.4 | Live 36 min |
No stations match. Try another name, or all regions and kinds.