NOAA NDBC network
Stations
715 stations · 702 reporting in the last 3 hours · 263 measure waves · newest report 04:20Z
| Station | Waves m | Wind kt | Water °C | Air °C | Pressure hPa | Report |
|---|---|---|---|---|---|---|
| Pacific islands 5 | ||||||
| Apra Harbor, Guam APRP7 · Tide gauge · Pacific islands | — | 4 from WNW | 32.0 | 29.7 | 1010.2 | Live 1 h |
| Kwajalein, Marshall Islands KWJP8 · Tide gauge · Pacific islands | — | — | 29.4 | — | 1009.4 | Live 1 h |
| Pago Bay, Guam PGBP7 · Tide gauge · Pacific islands | — | 3 from SE | — | — | 1009.7 | Live 1 h |
| Pago Pago, American Samoa, American Samoa NSTP6 · Tide gauge · Pacific islands | — | — | 27.2 | — | — | Live 1 h |
| Wake Island WAKP8 · Tide gauge · Pacific islands | — | 12 from E | 30.7 | 29.3 | 1011.0 | Live 1 h |
No stations match. Try another name, or all regions and kinds.