NOAA NDBC network
Stations
715 stations · 700 reporting in the last 3 hours · 263 measure waves · newest report 07:20Z
| Station | Waves ft | Wind mph | Water °F | Air °F | Pressure inHg | Report |
|---|---|---|---|---|---|---|
| Pacific islands 5 | ||||||
| Apra Harbor, Guam APRP7 · Tide gauge · Pacific islands | — | 6 from NW | 90.3 | 86.0 | 29.81 | Live 1 h |
| Kwajalein, Marshall Islands KWJP8 · Tide gauge · Pacific islands | — | — | 84.9 | — | 29.82 | Live 1 h |
| Pago Bay, Guam PGBP7 · Tide gauge · Pacific islands | — | 2 from SSW | — | — | 29.80 | Live 1 h |
| Pago Pago, American Samoa, American Samoa NSTP6 · Tide gauge · Pacific islands | — | — | 80.8 | — | — | Live 1 h |
| Wake Island WAKP8 · Tide gauge · Pacific islands | — | 14 from E | 87.3 | 84.0 | 29.88 | Live 1 h |
No stations match. Try another name, or all regions and kinds.