NOAA NDBC network
Stations
715 stations · 700 reporting in the last 3 hours · 263 measure waves · newest report 07:20Z
| Station | Waves m | Wind kt | Water °C | Air °C | Pressure hPa | Report |
|---|---|---|---|---|---|---|
| California 43 | ||||||
| Bodega Bay, CA 46013 · California | 2.7 15 s · NW | 21 from NW | — | 14.1 | 1010.6 | Live 50 min |
| Cape Mendocino, CA (094) 46213 · California | 2.9 13 s · NW | — | 12.7 | 13.2 | — | Live 50 min |
| Cape San Martin, CA 46028 · California | 3.3 9 s · NNW | 21 from NW | 14.8 | 15.2 | 1010.8 | Live 1 h |
| Capistrano Beach Nearshore, CA 46285 · California | 1.1 8 s · W | — | 22.4 | — | — | Live 54 min |
| Del Mar Nearshore, CA 46266 · California | 1.4 8 s · W | — | 23.2 | — | — | Live 1 h |
| Diablo Canyon, CA 46215 · California | 1.8 9 s · WNW | — | 16.5 | — | — | Live 54 min |
| East Santa Barbara, CA 46053 · California | 1.4 6 s · W | 16 from W | 21.1 | 20.1 | 1007.2 | Live 1 h |
| Eel River, CA 46022 · California | 2.7 13 s · NW | 6 from NNW | 11.8 | 12.6 | 1017.2 | Live 50 min |
| Green Beach Offshore 46277 · California | 1.2 7 s · W | — | 22.8 | 20.4 | — | Live 50 min |
| Half Moon Bay, CA 46012 · California | 2.3 8 s | 10 from NW | 15.4 | 14.9 | 1012.0 | Live 1 h |
| Harvest, CA (071) 46218 · California | 2.3 15 s · WNW | — | 19.3 | 16.7 | — | Live 54 min |
| Humboldt Bay, North Spit, CA (168) 46244 · California | — | — | 13.1 | — | — | Live 50 min |
| Leucadia Nearshore 46274 · California | 1.2 8 s · W | — | 22.9 | — | — | Live 54 min |
| Long Beach Channel, CA 46256 · California | 1.0 13 s · S | — | 21.2 | — | — | Live 54 min |
| MBM1 46092 · California | — | 6 from N | — | — | 1010.9 | Live 1 h |
| Mission Bay West, CA 46258 · California | 1.9 8 s · W | — | 22.1 | — | — | Live 54 min |
| Monterey Canyon Outer, CA (156) 46236 · California | 1.3 9 s · WNW | — | 15.2 | 14.7 | — | Live 50 min |
| Monterey, CA 46042 · California | 2.5 16 s · NW | 14 from NNW | 16.8 | 15.2 | 1011.5 | Live 1 h |
| Oceanside Offshore, CA 46224 · California | 1.0 11 s · SW | — | 23.1 | — | — | Live 54 min |
| Point Arena, CA 46014 · California | 2.8 8 s · NW | 21 from NNW | 14.5 | — | 1013.4 | Live 1 h |
| Point Loma South, CA 46232 · California | 1.8 8 s · WNW | — | 22.5 | — | — | Live 54 min |
| Point Reyes, CA 46214 · California | 4.0 8 s · NNW | — | 14.9 | — | — | Live 54 min |
| Point Sur, CA (157) 46239 · California | 2.4 15 s · NW | — | 16.0 | 15.1 | — | Live 50 min |
| Red Beach Nearshore 46275 · California | 1.1 8 s · WSW | — | 22.8 | 19.8 | — | Live 50 min |
| San Clemente Basin, CA 46086 · California | — | 8 from NNW | — | — | 1007.2 | Live 1 h |
| San Francisco, CA 46026 · California | 2.7 9 s · WNW | 10 from NW | 14.7 | — | 1011.1 | Live 50 min |
| San Nicolas Island, CA 46219 · California | 3.2 9 s · NW | — | 20.3 | 17.9 | — | Live 54 min |
| San Pedro South, CA 46253 · California | 1.5 7 s · WNW | — | 22.8 | — | — | Live 54 min |
| San Pedro, CA 46222 · California | 1.6 8 s · W | — | 22.7 | — | — | Live 54 min |
| Santa Cruz Basin, CA 46251 · California | 1.8 13 s · SSE | — | 20.8 | 18.6 | — | Live 54 min |
| Santa Lucia Escarpment, CA 46259 · California | 2.9 8 s · NNW | — | 17.8 | — | — | Live 54 min |
| Santa Maria, CA 46011 · California | 2.5 8 s · WNW | 16 from NNW | 18.3 | 16.5 | 1010.7 | Live 1 h |
| Santa Monica Basin, CA 46025 · California | 1.9 7 s · W | 19 from NW | 22.6 | 21.8 | 1006.3 | Live 1 h |
| Santa Monica Bay, CA 46221 · California | 1.7 6 s · W | — | 22.8 | — | — | Live 54 min |
| Scripps Nearshore, CA 46254 · California | 1.6 8 s · WNW | — | 23.2 | — | — | Live 54 min |
| South Santa Rosa Island, CA 46069 · California | 3.1 8 s · NW | 27 from NW | 18.8 | 17.1 | 1008.6 | Live 1 h |
| Southeast Papa 46006 · California | 2.4 12 s · WNW | 10 from SW | 19.1 | 19.2 | 1022.2 | Live 50 min |
| St Georges, CA 46027 · California | 1.8 11 s · WNW | 14 from NNW | — | 13.0 | 1016.5 | Live 1 h |
| Tanner Bank, CA 46047 · California | 3.5 9 s · NW | 21 from NW | 20.6 | 19.0 | 1007.3 | Live 1 h |
| Topanga Nearshore 46268 · California | 1.1 11 s · SSW | — | 22.6 | — | — | Live 1 h |
| Torrey Pines Outer, CA 46225 · California | 1.8 8 s · W | — | 23.4 | — | — | Live 54 min |
| West California 46059 · California | 2.4 12 s · NW | 14 from NNW | 19.1 | 17.5 | 1022.2 | Live 1 h |
| West Santa Barbara, CA 46054 · California | 2.4 7 s · NW | 23 from NW | 19.0 | — | 1007.1 | Live 50 min |
No stations match. Try another name, or all regions and kinds.