NOAA NDBC network
Stations
715 stations · 705 reporting in the last 3 hours · 264 measure waves · newest report 13:15Z
| Station | Waves m | Wind kt | Water °C | Air °C | Pressure hPa | Report |
|---|---|---|---|---|---|---|
| California 43 | ||||||
| Bodega Bay, CA 46013 · California | 2.8 15 s · NW | 17 from NNW | — | 13.7 | 1010.5 | Live 47 min |
| Cape Mendocino, CA (094) 46213 · California | 2.6 14 s · WNW | — | 12.8 | 13.2 | — | Live 37 min |
| Cape San Martin, CA 46028 · California | 3.4 9 s · NW | 14 from NNW | 14.8 | 15.2 | 1010.0 | Live 37 min |
| Capistrano Beach Nearshore, CA 46285 · California | 1.0 15 s · SSW | — | 22.1 | — | — | Live 41 min |
| Del Mar Nearshore, CA 46266 · California | 1.3 8 s · W | — | 22.5 | — | — | Live 1 h |
| Diablo Canyon, CA 46215 · California | 2.0 14 s · W | — | 17.0 | — | — | Live 41 min |
| East Santa Barbara, CA 46053 · California | 1.2 6 s · WSW | 12 from WNW | 20.9 | 20.8 | 1006.2 | Live 47 min |
| Eel River, CA 46022 · California | 2.2 14 s · WNW | 12 from N | 12.1 | 12.9 | 1016.6 | Live 37 min |
| Green Beach Offshore 46277 · California | 1.1 7 s · WNW | — | 22.1 | 18.8 | — | Live 37 min |
| Half Moon Bay, CA 46012 · California | 1.9 9 s | 16 from NW | 15.6 | 14.9 | 1010.5 | Live 37 min |
| Harvest, CA (071) 46218 · California | 2.5 15 s · WNW | — | 18.7 | 16.9 | — | Live 41 min |
| Humboldt Bay, North Spit, CA (168) 46244 · California | — | — | 12.9 | — | — | Live 37 min |
| Leucadia Nearshore 46274 · California | 1.2 8 s · W | — | 22.5 | — | — | Live 41 min |
| Long Beach Channel, CA 46256 · California | 0.8 13 s · S | — | 20.7 | — | — | Live 41 min |
| MBM1 46092 · California | — | 2 from NNE | — | — | 1010.0 | Live 1 h |
| Mission Bay West, CA 46258 · California | 1.6 8 s · W | — | 22.6 | — | — | Live 41 min |
| Monterey Canyon Outer, CA (156) 46236 · California | 1.7 9 s · WNW | — | 15.0 | 13.2 | — | Live 37 min |
| Monterey, CA 46042 · California | 2.8 9 s · NW | 14 from NNW | 16.7 | 15.5 | 1010.3 | Live 47 min |
| Oceanside Offshore, CA 46224 · California | 1.1 13 s · SSW | — | 23.2 | — | — | Live 41 min |
| Point Arena, CA 46014 · California | 3.1 7 s · NW | 17 from N | 13.9 | — | 1013.1 | Live 37 min |
| Point Loma South, CA 46232 · California | 1.6 9 s · W | — | 22.5 | — | — | Live 41 min |
| Point Reyes, CA 46214 · California | 3.8 9 s · NW | — | 14.3 | — | — | Live 41 min |
| Point Sur, CA (157) 46239 · California | 2.9 14 s · NW | — | 15.9 | 15.0 | — | Live 37 min |
| Red Beach Nearshore 46275 · California | 1.0 8 s · W | — | 22.7 | 18.8 | — | Live 37 min |
| San Clemente Basin, CA 46086 · California | — | 4 from NW | — | — | 1006.0 | Live 37 min |
| San Francisco, CA 46026 · California | 2.4 10 s · NW | 8 from N | 14.7 | — | 1010.2 | Live 37 min |
| San Nicolas Island, CA 46219 · California | 2.7 8 s · NW | — | 19.7 | 18.3 | — | Live 41 min |
| San Pedro South, CA 46253 · California | 1.1 9 s · W | — | 22.7 | — | — | Live 41 min |
| San Pedro, CA 46222 · California | 1.1 8 s · W | — | 22.5 | — | — | Live 41 min |
| Santa Cruz Basin, CA 46251 · California | 1.6 13 s · S | — | 21.4 | 19.7 | — | Live 41 min |
| Santa Lucia Escarpment, CA 46259 · California | 2.6 10 s · NW | — | 17.7 | — | — | Live 41 min |
| Santa Maria, CA 46011 · California | 2.0 16 s · WNW | 14 from NW | 18.3 | 16.2 | 1009.6 | Live 37 min |
| Santa Monica Basin, CA 46025 · California | 1.3 6 s · W | 12 from NNW | 22.0 | 21.8 | 1006.1 | Live 37 min |
| Santa Monica Bay, CA 46221 · California | 1.2 18 s · SW | — | 22.9 | — | — | Live 41 min |
| Scripps Nearshore, CA 46254 · California | 1.5 8 s · WNW | — | 21.5 | — | — | Live 41 min |
| South Santa Rosa Island, CA 46069 · California | 2.7 6 s · WNW | 21 from NW | 18.7 | 17.4 | 1007.4 | Live 37 min |
| Southeast Papa 46006 · California | 2.5 14 s · WNW | 14 from SW | 19.1 | 18.7 | 1020.9 | Live 37 min |
| St Georges, CA 46027 · California | 1.7 11 s · WNW | 8 from N | — | 12.9 | 1016.1 | Live 37 min |
| Tanner Bank, CA 46047 · California | 2.6 9 s · NW | 17 from NW | 20.6 | 19.3 | 1006.2 | Live 37 min |
| Topanga Nearshore 46268 · California | 0.8 15 s · SSW | — | 22.7 | — | — | Live 1 h |
| Torrey Pines Outer, CA 46225 · California | 1.7 8 s · W | — | 23.4 | — | — | Live 41 min |
| West California 46059 · California | 2.1 13 s · NW | 14 from NNW | 19.1 | 17.9 | 1021.0 | Live 57 min |
| West Santa Barbara, CA 46054 · California | 2.3 16 s · WNW | 23 from NW | 19.0 | — | 1005.7 | Live 37 min |
No stations match. Try another name, or all regions and kinds.